| Code | HD-110-900-AC |
| Stroke Range | ±40(mm) |
| Output voltage | 1.1V~4.7V |
| Powers Supply | 7Vrms±2% |
| Input Frequency | 3KHz±10% |
| Zero voltage | <20mV |
| Phase Shift Error | ±5° |
| Non-linearity | <0.6% |
| Repeatability | <0.1% |
| Operating Temperature | -50℃~175℃ |
| Ratiometric output | (V1‑V2)/(V1+V2) = ‑0.5918 ~ ‑0.5798 (retracted) (V1‑V2)/(V1+V2) = +0.5798 ~ +0.5918 (extended) |
| TC of Sensitivity | <0.05%/℃ |
| Structure | Split Structure |
| Wiring | 6-core Teflon cable or wire |
| Shock | 1000g@11 ms |
| Vibration | 20g@2000Hz |
| Displacement Cycle | >10⁶ cycles |
| Operating Pressure | 21MPa |




WeChat