| Code | HD-190-800-XX | |
| Stroke Range | 0~80(mm) | |
| Powers Supply | ±15VDC | 13~28VDC |
| Output | ±5V/±10V | 0-5V/0-10V/2-10V/4-20mA |
| Non-linearity | <0.6% | |
| Repeatability | <0.1% | |
| Operating Temperature | -20℃~85℃ | |
| TC of Sensitivity | <0.05%/℃ | |
| Wiring | Aviation Connector | |
| Shock | 1000g@11 ms | |
| Vibration | 20g@2000Hz | |
| IP Rating | IP68 | |
| Mechanical Response | 400Hz@-3dB | |
| Operating Pressure | 21MPa | |
| Displacement Cycle | >10⁶ cycles | |




WeChat